| Part Number | VBL(V) | VBH(V) | IR(UA) | IT(MA) | VR(V) | VCH(V) | IPP(A) | PPP(W) | PACKAGE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 單向 | 雙向 | ≥VBR (MIN) 標準值 | ≤VBR (MAX) 標準值 | ≤IR 標準值 | >VRWM 標準值 | ≥Ipp 標準值 | Power 標準值 | ||||
| SMF5.0A | SMF5.0CA | 6.4 | 7 | 400 | 10 | 5 | 9.2 | 21.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF6.0A | SMF6.0CA | 6.67 | 7.37 | 400 | 10 | 6 | 10.3 | 19.4 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF6.5A | SMF6.5CA | 7.22 | 7.98 | 250 | 10 | 6.5 | 11.2 | 17.9 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF7.0A | SMF7.0CA | 7.78 | 8.6 | 100 | 10 | 7 | 12 | 16.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF7.5A | SMF7.5CA | 8.33 | 9.21 | 50 | 1 | 7.5 | 12.9 | 15.5 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF8.0A | SMF8.0CA | 8.89 | 9.83 | 25 | 1 | 8 | 13.6 | 14.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF8.5A | SMF8.5CA | 9.44 | 10.4 | 10 | 1 | 8.5 | 14.4 | 13.9 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF9.0A | SMF9.0CA | 10 | 11.1 | 5 | 1 | 9 | 15.4 | 13 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF10A | SMF10CA | 11.1 | 12.3 | 2.5 | 1 | 10 | 17 | 11.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF11A | SMF11CA | 12.2 | 13.5 | 2.5 | 1 | 11 | 18.2 | 11 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF12A | SMF12CA | 13.3 | 14.7 | 2.5 | 1 | 12 | 19.9 | 10.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF13A | SMF13CA | 14.4 | 15.9 | 1 | 1 | 13 | 21.5 | 9.3 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF14A | SMF14CA | 15.6 | 17.2 | 1 | 1 | 14 | 23.2 | 8.6 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF15A | SMF15CA | 16.7 | 18.5 | 1 | 1 | 15 | 24.4 | 8.2 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF16A | SMF16CA | 17.8 | 19.7 | 1 | 1 | 16 | 26 | 7.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF17A | SMF17CA | 18.9 | 20.9 | 1 | 1 | 17 | 27.6 | 7.2 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF18A | SMF18CA | 20 | 22.1 | 1 | 1 | 18 | 29.2 | 6.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF20A | SMF20CA | 22.2 | 24.5 | 1 | 1 | 20 | 32.4 | 6.2 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF22A | SMF22CA | 24.4 | 26.9 | 1 | 1 | 22 | 35.5 | 5.6 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF24A | SMF24CA | 26.7 | 29.5 | 1 | 1 | 24 | 38.9 | 5.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF26A | SMF26CA | 28.9 | 31.9 | 1 | 1 | 26 | 42.1 | 4.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF28A | SMF28CA | 31.1 | 34.4 | 1 | 1 | 28 | 45.4 | 4.4 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF30A | SMF30CA | 33.3 | 36.8 | 1 | 1 | 30 | 48.4 | 4.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF33A | SMF33CA | 36.7 | 40.6 | 1 | 1 | 33 | 53.3 | 3.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF36A | SMF36CA | 40 | 44.2 | 1 | 1 | 36 | 58.1 | 3.4 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF40A | SMF40CA | 44.4 | 49.1 | 1 | 1 | 40 | 64.5 | 3.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF43A | SMF43CA | 47.8 | 52.8 | 1 | 1 | 43 | 69.4 | 2.9 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF45A | SMF45CA | 50 | 55.3 | 1 | 1 | 45 | 72.7 | 2.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF48A | SMF48CA | 53.3 | 58.9 | 1 | 1 | 48 | 77.4 | 2.6 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF51A | SMF51CA | 56.7 | 62.7 | 1 | 1 | 51 | 82.4 | 2.4 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF54A | SMF54CA | 60 | 66.3 | 1 | 1 | 54 | 87.1 | 2.3 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF58A | SMF58CA | 64.4 | 71.2 | 1 | 1 | 58 | 93.6 | 2.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF60A | SMF60CA | 66.7 | 73.7 | 1 | 1 | 60 | 96.8 | 2.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF64A | SMF64CA | 71.1 | 78.6 | 1 | 1 | 64 | 103 | 2.0 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF70A | SMF70CA | 77.8 | 86 | 1 | 1 | 70 | 113 | 1.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF75A | SMF75CA | 83.3 | 92.1 | 1 | 1 | 75 | 121 | 1.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF78A | SMF78CA | 86.7 | 95.8 | 1 | 1 | 78 | 126 | 1.6 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF85A | SMF85CA | 94.4 | 104 | 1 | 1 | 85 | 137 | 1.5 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF90A | SMF90CA | 100 | 111 | 1 | 1 | 90 | 146 | 1.4 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF100A | SMF100CA | 111 | 123 | 1 | 1 | 100 | 162 | 1.2 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF110A | SMF110CA | 122 | 135 | 1 | 1 | 110 | 177 | 1.1 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF120A | SMF120CA | 133 | 147 | 1 | 1 | 120 | 193 | 1.0 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF130A | SMF130CA | 144 | 159 | 1 | 1 | 130 | 209 | 1.0 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF150A | SMF150CA | 167 | 185 | 1 | 1 | 150 | 243 | 0.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF160A | SMF160CA | 178 | 197 | 1 | 1 | 160 | 259 | 0.8 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF170A | SMF170CA | 189 | 209 | 1 | 1 | 170 | 275 | 0.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF180A | SMF180CA | 201.1 | 222 | 1 | 1 | 180 | 292 | 0.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMF190A | SMF190CA | 211 | 243 | 1 | 1 | 190 | 308 | 0.7 | 200 | SMF | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMF-Series.pdf |
| SMAJ5.0A | SMAJ5.0CA | 6.4 | 7 | 800 | 10 | 5 | 9.2 | 43.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ6.0A | SMAJ6.0CA | 6.67 | 7.37 | 800 | 10 | 6 | 10.3 | 38.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ6.5A | SMAJ6.5CA | 7.22 | 7.98 | 500 | 10 | 6.5 | 11.2 | 35.7 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ7.0A | SMAJ7.0CA | 7.78 | 8.6 | 200 | 10 | 7 | 12 | 33.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ7.5A | SMAJ7.5CA | 8.33 | 9.21 | 100 | 1 | 7.5 | 12.9 | 31 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ8.0A | SMAJ8.0CA | 8.89 | 9.83 | 50 | 1 | 8 | 13.6 | 29.4 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ8.5A | SMAJ8.5CA | 9.44 | 10.4 | 20 | 1 | 8.5 | 14.4 | 27.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ9.0A | SMAJ9.0CA | 10 | 11.1 | 10 | 1 | 9 | 15.4 | 26 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ10A | SMAJ10CA | 11.1 | 12.3 | 5 | 1 | 10 | 17 | 23.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ11A | SMAJ11CA | 12.2 | 13.5 | 1 | 1 | 11 | 18.2 | 22 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ12A | SMAJ12CA | 13.3 | 14.7 | 1 | 1 | 12 | 19.9 | 20.1 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ13A | SMAJ13CA | 14.4 | 15.9 | 1 | 1 | 13 | 21.5 | 18.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ14A | SMAJ14CA | 15.6 | 17.2 | 1 | 1 | 14 | 23.2 | 17.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ15A | SMAJ15CA | 16.7 | 18.5 | 1 | 1 | 15 | 24.4 | 16.4 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ16A | SMAJ16CA | 17.8 | 19.7 | 1 | 1 | 16 | 26 | 15.4 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ17A | SMAJ17CA | 18.9 | 20.9 | 1 | 1 | 17 | 27.6 | 14.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ18A | SMAJ18CA | 20 | 22.1 | 1 | 1 | 18 | 29.2 | 13.7 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ20A | SMAJ20CA | 22.2 | 24.5 | 1 | 1 | 20 | 32.4 | 12.4 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ22A | SMAJ22CA | 24.4 | 26.9 | 1 | 1 | 22 | 35.5 | 11.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ24A | SMAJ24CA | 26.7 | 29.5 | 1 | 1 | 24 | 38.9 | 10.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ26A | SMAJ26CA | 28.9 | 31.9 | 1 | 1 | 26 | 42.1 | 9.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ28A | SMAJ28CA | 31.1 | 34.4 | 1 | 1 | 28 | 45.4 | 8.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ30A | SMAJ30CA | 33.3 | 36.8 | 1 | 1 | 30 | 48.4 | 8.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ33A | SMAJ33CA | 36.7 | 40.6 | 1 | 1 | 33 | 53.3 | 7.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ36A | SMAJ36CA | 40 | 44.2 | 1 | 1 | 36 | 58.1 | 6.9 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ40A | SMAJ40CA | 44.4 | 49.1 | 1 | 1 | 40 | 64.5 | 6.2 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ43A | SMAJ43CA | 47.8 | 52.8 | 1 | 1 | 43 | 69.4 | 5.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ45A | SMAJ45CA | 50 | 55.3 | 1 | 1 | 45 | 72.7 | 5.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ48A | SMAJ48CA | 53.3 | 58.9 | 1 | 1 | 48 | 77.4 | 5.2 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ51A | SMAJ51CA | 56.7 | 62.7 | 1 | 1 | 51 | 82.4 | 4.9 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ54A | SMAJ54CA | 60 | 66.3 | 1 | 1 | 54 | 87.1 | 4.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ58A | SMAJ58CA | 64.4 | 71.2 | 1 | 1 | 58 | 93.6 | 4.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ60A | SMAJ60CA | 66.7 | 73.7 | 1 | 1 | 60 | 96.8 | 4.1 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ64A | SMAJ64CA | 71.1 | 78.6 | 1 | 1 | 64 | 103 | 3.9 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ70A | SMAJ70CA | 77.8 | 86 | 1 | 1 | 70 | 113 | 3.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ75A | SMAJ75CA | 83.3 | 92.1 | 1 | 1 | 75 | 121 | 3.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ78A | SMAJ78CA | 86.7 | 95.8 | 1 | 1 | 78 | 126 | 3.2 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ85A | SMAJ85CA | 94.4 | 104 | 1 | 1 | 85 | 137 | 2.9 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ90A | SMAJ90CA | 100 | 111 | 1 | 1 | 90 | 146 | 2.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ100A | SMAJ100CA | 111 | 123 | 1 | 1 | 100 | 162 | 2.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ110A | SMAJ110CA | 122 | 135 | 1 | 1 | 110 | 177 | 2.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ120A | SMAJ120CA | 133 | 147 | 1 | 1 | 120 | 193 | 2.1 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ130A | SMAJ130CA | 144 | 159 | 1 | 1 | 130 | 209 | 1.9 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ150A | SMAJ150CA | 167 | 185 | 1 | 1 | 150 | 243 | 1.7 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ160A | SMAJ160CA | 178 | 197 | 1 | 1 | 160 | 259 | 1.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ170A | SMAJ170CA | 189 | 209 | 1 | 1 | 170 | 275 | 1.5 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ180A | SMAJ180CA | 201 | 222 | 1 | 1 | 180 | 292 | 1.4 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ200A | SMAJ200CA | 224 | 247 | 1 | 1 | 200 | 324 | 1.3 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ210A | SMAJ210CA | 237.0 | 263.0 | 1 | 1 | 210 | 340 | 1.2 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ220A | SMAJ220CA | 246 | 272 | 1 | 1 | 220 | 356 | 1.1 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ250A | SMAJ250CA | 279 | 309 | 1 | 1 | 250 | 405 | 1 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ300A | SMAJ300CA | 335 | 371 | 1 | 1 | 300 | 486 | 0.8 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ350A | SMAJ350CA | 391 | 432 | 1 | 1 | 350 | 567 | 0.7 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ400A | SMAJ400CA | 447 | 494 | 1 | 1 | 400 | 648 | 0.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMAJ440A | SMAJ440CA | 492 | 543 | 1 | 1 | 440 | 713 | 0.6 | 400 | SMA | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMAJ-Series.pdf |
| SMBJ5.0A | SMBJ5.0CA | 6.4 | 7 | 800 | 10 | 5 | 9.2 | 65.2 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ6.0A | SMBJ6.0CA | 6.67 | 7.37 | 800 | 10 | 6 | 10.3 | 58.3 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ6.5A | SMBJ6.5CA | 7.22 | 7.98 | 500 | 10 | 6.5 | 11.2 | 53.6 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ7.0A | SMBJ7.0CA | 7.78 | 8.6 | 200 | 10 | 7 | 12 | 50 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ7.5A | SMBJ7.5CA | 8.33 | 9.21 | 100 | 1 | 7.5 | 12.9 | 46.5 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ8.0A | SMBJ8.0CA | 8.89 | 9.83 | 50 | 1 | 8 | 13.6 | 44.1 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ8.5A | SMBJ8.5CA | 9.44 | 10.4 | 20 | 1 | 8.5 | 14.4 | 41.7 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ9.0A | SMBJ9.0CA | 10 | 11.1 | 10 | 1 | 9 | 15.4 | 39 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ10A | SMBJ10CA | 11.1 | 12.3 | 5 | 1 | 10 | 17 | 35.3 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ11A | SMBJ11CA | 12.2 | 13.5 | 1 | 1 | 11 | 18.2 | 33 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ12A | SMBJ12CA | 13.3 | 14.7 | 1 | 1 | 12 | 19.9 | 30.2 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ13A | SMBJ13CA | 14.4 | 15.9 | 1 | 1 | 13 | 21.5 | 27.9 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ14A | SMBJ14CA | 15.6 | 17.2 | 1 | 1 | 14 | 23.2 | 25.9 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ15A | SMBJ15CA | 16.7 | 18.5 | 1 | 1 | 15 | 24.4 | 24.6 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ16A | SMBJ16CA | 17.8 | 19.7 | 1 | 1 | 16 | 26 | 23.1 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ17A | SMBJ17CA | 18.9 | 20.9 | 1 | 1 | 17 | 27.6 | 21.8 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ18A | SMBJ18CA | 20 | 22.1 | 1 | 1 | 18 | 29.2 | 20.6 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ20A | SMBJ20CA | 22.2 | 24.5 | 1 | 1 | 20 | 32.4 | 18.6 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ22A | SMBJ22CA | 24.4 | 26.9 | 1 | 1 | 22 | 35.5 | 16.9 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ24A | SMBJ24CA | 26.7 | 29.5 | 1 | 1 | 24 | 38.9 | 15.4 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ26A | SMBJ26CA | 28.9 | 31.9 | 1 | 1 | 26 | 42.1 | 14.3 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
| SMBJ28A | SMBJ28CA | 31.1 | 34.4 | 1 | 1 | 28 | 45.4 | 13.2 | 600 | SMB | https://web2.mstcweb.com/PDF/MSTC/TVS/C/MSTC-TVS-SMBJ-Series.pdf |
