| Part Number | Vrwm | Vbr | Ipp | VC @Ipp | Cj | Package | |
|---|---|---|---|---|---|---|---|
| MST1241N4 | 12 | 14 | 8 | 20 | 9 | DFN1006 | https://web2.mstcweb.com/PDF/MSTC/ESD/MSTC-MST1241N4.pdf |
| MST0362S7-02F | 3.3 | 3.5 | 11 | 10 | 20 | SOT-723 | https://web2.mstcweb.com/PDF/MSTC/ESD/MSTC-MST0362S7-02F-SOT-723.pdf |
| MSE9D10B3.3A | 3.3 | 4.5 | 8 | 9 | 15 | SOD-923 | https://web2.mstcweb.com/PDF/MSTC/ESD/MSTC-MSE9D10B3.3A-SOD-923.pdf |
| MSE9D10U5.0A | 5 | 6.2 | 7.5 | 12.3 | 40 | SOD-923 | https://web2.mstcweb.com/PDF/MSTC/ESD/MSTC-MSE9D10U5.0A-SOD-923.pdf |
| MS0552S6 | 5 | 6 | 5 | 15 | 0.8 | SOT-563 | https://web2.mstcweb.com/PDF/MSTC/ESD/MSTC-MS0552S6-SOT-563-1.pdf |
